4 sessions · All audiences and formats
| Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Dec 30 | December 30 | December 31 | January 1 | January 2 | January 3 | January 4 | January 5
|
| Jan 6 | January 6 | January 7 | January 8 | January 9 | January 10 | January 11 | January 12
|
| Jan 13 | January 13 | January 14 | January 15 | January 16 | January 17 | January 18 | January 19
|
| Jan 20 | January 20 | January 21 | January 22 | January 23 | January 24 | January 25 | January 26
|
| Jan 27 | January 27 | January 28 | January 29 | January 30 | January 31 | February 1 | February 2 |
Saturday, January 5
Kids: Middle · Youth: High school
Saturday, January 12
Kids: Middle · Youth: High school
Saturday, January 19
Kids: Middle · Youth: High school
Saturday, January 26
Kids: Middle · Youth: High school
Colors show who a program is for:
- Kids (elementary and middle school)
- Youth (high school and college)
- Al-Sabeel Professionals
- Community and families

